| top Home Page | Short Walks | Photo Gallery | Contacts and Information | |||||
| Weekend Walks | ||||||||
|
Unless otherwise notified all weekend walks start at 9:30 prompt. Meet at Prince of Wales Drive Car Park (opposite Neath Civic Centre). Please check with the walk leaders. For details of our shorter walks, click here Please Note: ALL WALKERS TAKE PART IN THESE WALKS ENTIRELY AT THEIR OWN RISK |
||||||||
|
Programme for October onwards will be published in September |
||||||||
| August 2008 | ||||||||
| 24th | Carn Pica | A. Jenkins (01639) 720054 | 12 | S | ||||
| 31st | North Gower Circular | T. Salway 07967 125778 | 9 | M | ||||
| Back to top | ||||||||
| September 2008 | ||||||||
| 4th - 7th | Knighton (Powys) | Contact P. Divetta 07773 023075 for further details | ||||||
| 14th | Troes (Bridgend) | T. Griffiths (01639) 637964 | 8 | E | ||||
| 21st | Mynydd-y Gwair | A. Gray (01792) 520192 | 9 | M | ||||
| 28th | Fan Fawr | A. Morris (01639) 637053 | 9 | S | ||||
| Back to top | ||||||||
| E | Easy | Mostly flat or with easy climbs | ||||||
| M | Medium | Moderate amount of climbing | ||||||
| S | Strenuous | Usually longer distances, often with stiff climbs over rough mountain terrain | ||||||
Last updated: 19/08/2008